1	10	1	1095	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	2.085	-1.83	5	0	0	0	1.8	-1.5	-8	0	0	-1	cam_KZ_01_blur	cam_KZ_02_blur	11	41000	42000	105101011	KZ/cam_KZ/Dummy007	KZxuemai/cam_KZ_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	4.227	-4.229	-2.817902	0	0	103003258	1	0	FFBEBD
2	20	2	1096	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	1.8	-1.94	5	0	0	0	1.45	-1.5	-8	0	0	-1	cam_HL_01_blur	cam_HL_02_blur	12	41001	42001	105101012	HL/cam_HL/Point001	HLxuemai/cam_HL_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	2.5	-3.33	-8	0	0	103003258	1	0	E8BDFF
3	30	1	1097	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	1.75	-2.16	0.1	0	0	0	1.38	-2.12	-7.559998	0	0	-1	cam_CK01_01_blur	cam_CK01_02_blur	13	41002	42002	105101013	CK01/cam_CK01/Point001	CK01xuemai/cam_CK01_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	4.05	-4.3	1.515223	0	0	103003258	1	0	EBEBFF
4	30	2	1098	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	1.6	-1.88	1.2	0	0	0	1.43	-1.67	-4.690002	0	0	-1	cam_CK01_01_blur	cam_CK01_02_blur	15	41012	42012	105101015	CK02/cam_CK02/Point001	CK02xuemai/cam_CK02_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	4.05	-4.3	1.515223	0	0	103003258	1	0	EBEBFF
5	40	1	1099	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	1.233	-1.895	-0.5039368	0	0	0	1.335	-1.756	4.746613	0	0	-1	cam_JK02_01_blur	cam_JK01_02_blur	14	41003	42003	105101014	JK01/cam_JK01/Dummy007	JKxuemai/cam_JK_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	2.65	-4.25	-5.200012	0	0	103003258	1	0	FFFAF0
6	40	2	1100	0	0	0	0	180	Prefab/AreaItem/Kuangzhan	12	818	4	0	0	1.76	-6.3	4.6	0	0	0	1.589	-1.951	5.847785	0	0	0	1.355	-1.509	0.1379021	0	0	-1	cam_JK02_01_blur	cam_JK01_02_blur	16	41013	42013	105101016	JK02/cam_JK02/Dummy007	JKxuemai/cam_JK_xuemai/Dummy007	1	0	0	0	0	0	0	0	0	2.65	-4.25	-5.200012	0	0	103003258	1	0	FFEAEF
101	10	1	110	0	0	0	0	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101011	Nil	Nil	1	30	2.218425	-4.046	1.637716	3.26	-27	4.49	0	0	0	0	0	0	103003258	1	0	FFFFFF
202	20	2	120	0	0	0.284	-0.006	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101012	Nil	Nil	1	30	2.33	-3.6	3.9892	3.9	-23.4	6.400001	0	0	0	0	0	0	103003258	1	0	FFFFFF
303	30	1	130	0	0	0	0	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101013	Nil	Nil	1	30	2.11	-3.82	3.160124	3.14	-25.45	4.641002	0	0	0	0	0	0	103003258	1	0	FFFFFF
304	30	2	131	0	0	0	0	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101015	Nil	Nil	1	30	2.041	-3.373	5.615	3.4	-22.15	6.349999	0	0	0	0	0	0	103003258	1	0	FFFFFF
405	40	1	140	0	0	0	0	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101014	Nil	Nil	1	30	1.245	-5.084	-0.05834961	1.92	-24.36	2.158974	0	0	0	0	0	0	103003258	1	0	FFFFFF
406	40	2	141	0	0	0	0	180	Prefab/AreaItem/2_nljm_nothing	12	818	4	0	0	1.81	-3.236	7	0	0	0	1.967	-1.842	360	0	0	0	2.25	-1.2	7	0	0	-1	Nil	Nil	5	11002	11002	105101016	Nil	Nil	1	30	1.38	-4.8	0	0.92	-22.75	-0.09985352	0	0	0	0	0	0	103003258	1	0	FFFFFF
